Lower bracket semifinal: MIBR.A vs CASE | EPL World Series Americas season 7 2024
Complete overview of the Lower bracket semifinal: MIBR.A vs CASE matchup at EPL World Series Americas season 7 2024!
MIBR AcademyCase
13
9
Ancient
Case Case CASE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
RCF RCF RCF | 14/16/3 1.06 | 1.04 | 63.6% | -2 | 78.4 | 1 |
RICIOLI RICIOLI RICIOLI | 4/15/7 0.73 | 0.55 | 63.6% | -11 | 41.9 | -3 |
yepz yepz yepz | 6/17/5 0.65 | 0.62 | 50% | -11 | 43.4 | 0 |
Snowzin Snowzin Snowzin | 18/17/2 1.18 | 1.07 | 59.1% | 1 | 82.4 | -1 |
urban0 urban0 urban0 | 17/15/2 1.27 | 1.07 | 63.6% | 2 | 70.7 | 3 |
MIBR Academy MIBR Academy MIBR.A | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
bobz bobz bobz | 17/12/10 2.25 | 1.27 | 72.7% | 5 | 78.5 | -1 |
card card card | 9/11/4 1.18 | 0.82 | 72.7% | -2 | 39 | 0 |
mlhzin mlhzin mlhzin | 17/13/8 1.92 | 1.28 | 72.7% | 4 | 88.4 | -3 |
nicks nicks nicks | 19/12/5 2.00 | 1.43 | 77.3% | 7 | 94 | 2 |
max max max | 16/13/3 1.46 | 1.26 | 77.3% | 3 | 75.8 | 2 |
Past Matches
Results
Check the schedule and results of the matches.