Semifinal Match 1: mousesports vs Virtus.pro | cs_summit 7 2021
Complete overview of the Semifinal Match 1: mousesports vs Virtus.pro matchup at cs_summit 7 2021!
MOUZVirtus.pro
6
16
Train
MOUZ MOUZ MOUZ | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
karrigan karrigan karrigan | 17/17/5 1.29 | 1.15 | 59.1% | 0 | 102.6 | 0 |
ropz ropz ropz | 13/17/2 0.88 | 0.93 | 59.1% | -4 | 75.5 | 2 |
acoR acoR acoR | 6/17/2 0.47 | 0.52 | 54.5% | -11 | 24 | -1 |
frozen frozen frozen | 11/16/3 0.88 | 0.78 | 63.6% | -5 | 65.5 | 0 |
Bymas Bymas Bymas | 12/17/1 0.76 | 0.8 | 54.5% | -5 | 55.2 | -3 |
Virtus.pro Virtus.pro VP | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
buster buster buster | 20/7/2 3.14 | 1.5 | 81.8% | 13 | 79.2 | 3 |
qikert qikert qikert | 15/11/2 1.55 | 1.17 | 77.3% | 4 | 74.8 | 1 |
Jame Jame Jame | 14/10/4 1.80 | 1.15 | 77.3% | 4 | 64.6 | 1 |
YEKINDAR YEKINDAR YEKINDAR | 17/15/4 1.40 | 1.04 | 59.1% | 2 | 84.9 | -3 |
Sanji Sanji Sanji | 18/16/6 1.50 | 1.21 | 72.7% | 2 | 94.5 | 0 |
Past Matches
Head to Head
BO1
BLAST Premier
BLAST Premier European Showdown Spring 2020Counter-Strike
0 - 1
BO3
ESL Pro League
ESL Pro League Europe season 11 2020Counter-Strike
2 - 0
BO3
GG.Bet Ice Challenge
GG.Bet Ice Challenge London 2020Counter-Strike
2 - 0
BO3
EPICENTER
EPICENTER 2019Counter-Strike
2 - 1
BO1
cs_summit
cs_summit Season 5 2019Counter-Strike
0 - 1
Results
Check the schedule and results of the matches.