KOI vs ZTA | LVP SL Summer 2024
Complete overview of the KOI vs ZTA matchup at LVP SL Summer 2024!
Movistar KOI FénixZETA
18
11
Bans
2
2
0
0
0
1
KDA18/11/51
Gold58275
51090Gold
11/18/18KDA
Movistar KOI Fénix Movistar KOI Fénix Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 16 ![]() ![]() ![]() ![]() K'Sante Marky | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 220 7 | 1/3/10 3.67 | 18.697 22% | 11.391 |
Viego 14 ![]() ![]() ![]() ![]() Viego Maxi | ![]() ![]() ![]() ![]() ![]() | 164 5 | 0/4/14 3.50 | 8.293 10% | 9.888 |
Azir 17 ![]() ![]() ![]() ![]() Azir Random | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 303 10 | 8/1/5 13.00 | 28.840 33% | 14.965 |
Ashe 15 ![]() ![]() ![]() ![]() Ashe Shy Carry | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 241 8 | 8/1/10 18.00 | 25.425 29% | 14.181 |
Alistar 12 ![]() ![]() ![]() ![]() Alistar Rhuckz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 1/2/12 6.50 | 4.966 6% | 7.850 |
Movistar KOI Fénix Movistar KOI Fénix Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Zac 15 ![]() ![]() ![]() ![]() Zac HeSSZero | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 231 8 | 4/3/2 2.00 | 14.357 23% | 11.457 |
Xin Zhao 14 ![]() ![]() ![]() ![]() Xin Zhao noname | ![]() ![]() ![]() ![]() ![]() ![]() | 193 6 | 5/3/3 2.67 | 18.252 29% | 11.382 |
Aurelion Sol 15 ![]() ![]() ![]() ![]() Aurelion Sol Pretty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 260 9 | 0/4/2 0.50 | 11.447 18% | 10.292 |
Aphelios 14 ![]() ![]() ![]() ![]() Aphelios Attila | ![]() ![]() ![]() ![]() ![]() | 240 8 | 2/4/5 1.75 | 13.306 21% | 11.553 |
Leona 11 ![]() ![]() ![]() ![]() Leona FGG | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 22 1 | 0/4/6 1.50 | 4.557 7% | 6.406 |
Patch: 14.10.1
Past Matches
Head to Head
Performance on maps
Movistar KOI Fénix (Blue) | Movistar KOI Fénix (Red) | Stat | ZETA (Blue) | ZETA (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
100% | 33% | Win Rate | 0% | 0% |
100% | 67% | First Blood | 67% | 0% |
0% | 33% | First Tower | 0% | 0% |
50% | 100% | First Dragon | 67% | 50% |
100% | 33% | First Baron | 0% | 0% |
100% | 33% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.