Round 2 match 2: UCAM vs RBT | LVP SL Summer 2024
Complete overview of the Round 2 match 2: UCAM vs RBT matchup at LVP SL Summer 2024!
UCAM Esports ClubRamboot Club
10
18
Bans
5
10
1
2
6
0
KDA10/18/21
Gold62779
71898Gold
18/10/48KDA
UCAM Esports Club UCAM Esports Club Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 18 ![]() ![]() ![]() ![]() Rumble iBo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 295 8 | 3/1/11 14.00 | 22.961 23% | 14.584 |
Xin Zhao 18 ![]() ![]() ![]() ![]() Xin Zhao Leb | ![]() ![]() ![]() ![]() ![]() ![]() | 267 7 | 3/1/8 11.00 | 14.754 15% | 14.624 |
Azir 18 ![]() ![]() ![]() ![]() Azir twohoyrz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 275 8 | 6/5/10 3.20 | 28.257 28% | 16.550 |
Ezreal 18 ![]() ![]() ![]() ![]() Ezreal Rin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 331 9 | 6/2/5 5.50 | 30.550 31% | 17.032 |
Rell 15 ![]() ![]() ![]() ![]() Rell Mxe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 55 2 | 0/1/14 14.00 | 3.480 3% | 9.108 |
UCAM Esports Club UCAM Esports Club Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kennen 15 ![]() ![]() ![]() ![]() Kennen Sinmivak | ![]() ![]() ![]() ![]() ![]() ![]() | 212 6 | 1/5/1 0.40 | 19.187 23% | 10.577 |
Sejuani 15 ![]() ![]() ![]() ![]() Sejuani Koldo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 201 6 | 1/3/7 2.67 | 8.528 10% | 11.426 |
Corki 18 ![]() ![]() ![]() ![]() Corki Baca | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 379 11 | 4/2/4 4.00 | 31.833 38% | 16.065 |
Kalista 16 ![]() ![]() ![]() ![]() Kalista Kenal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 319 9 | 4/3/3 2.33 | 17.307 21% | 16.953 |
Alistar 13 ![]() ![]() ![]() ![]() Alistar Obstinatus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 0/5/6 1.20 | 6.055 7% | 7.758 |
Patch: 14.13.1
Past Matches
Performance on maps
UCAM Esports Club (Blue) | UCAM Esports Club (Red) | Stat | Ramboot Club (Blue) | Ramboot Club (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
50% | 33% | Win Rate | 33% | 0% |
50% | 67% | First Blood | 100% | 0% |
100% | 67% | First Tower | 0% | 0% |
0% | 33% | First Dragon | 33% | 0% |
0% | 0% | First Baron | 0% | 0% |
50% | 33% | First Inhibitor | 33% | 0% |
Results
Check the schedule and results of the matches.