Upper bracket final: NS vs OAS | VCL Philippines Split 1 2023
Complete overview of the Upper bracket final: NS vs OAS matchup at VCL Philippines Split 1 2023!
NAOS EsportsOasis Gaming
11
13
Icebox
Oasis Gaming Oasis Gaming OAS | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Viper Viper Wild0reoo | 13/18/5 1.00 | -5 | 175 | 124.1% | 17% | 2/2 | 1 | 2 | -1 |
Jett Jett Georggyyy | 15/21/5 0.95 | -6 | 200 | 120.9% | 33% | 0/0 | 7 | 4 | 3 |
Killjoy Killjoy Nexi | 17/16/2 1.19 | 1 | 180 | 112.7% | 20% | 0/0 | 1 | 1 | 0 |
Sova Sova Markyyy | 17/15/6 1.53 | 2 | 196 | 135% | 25% | 1/1 | 1 | 2 | -1 |
Harbor Harbor xavi8k | 22/19/8 1.58 | 3 | 263 | 145.9% | 22% | 5/1 | 2 | 3 | -1 |
NAOS Esports NAOS Esports NS | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sova Sova NDG | 11/19/7 0.95 | -8 | 138 | 114.2% | 20% | 0/2 | 1 | 1 | 0 |
Harbor Harbor witz | 16/16/2 1.13 | 0 | 177 | 133.8% | 30% | 9/1 | 3 | 5 | -2 |
Jett Jett JA | 21/19/4 1.32 | 2 | 241 | 150.1% | 27% | 1/1 | 4 | 5 | -1 |
Omen Omen Mojer | 19/16/11 1.88 | 3 | 218 | 142.3% | 22% | 0/0 | 1 | 1 | 0 |
Killjoy Killjoy PapiChulo | 22/14/3 1.79 | 8 | 246 | 161.1% | 34% | 0/0 | 3 | 0 | 3 |
Patch: 6.04
Past Matches
Results
Check the schedule and results of the matches.