Quarterfinals match 1: NOUN vs undefined | NA Revival Series #2 2024
Complete overview of the Quarterfinals match 1: NOUN vs undefined matchup at NA Revival Series #2 2024!
Nounsundefined
10
13
Ancient
Nouns Nouns NOUN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
RUSH RUSH RUSH | 16/13/8 1.85 | 1.37 | 82.6% | 3 | 86.4 | 2 |
junior junior junior | 24/9/2 2.89 | 1.66 | 82.6% | 15 | 91.6 | 4 |
nosraC nosraC nosraC | 16/17/5 1.24 | 1.01 | 69.6% | -1 | 72.9 | 0 |
cJ cJ cJ | 17/12/8 2.08 | 1.23 | 73.9% | 5 | 75.9 | 1 |
Jeorge Jeorge Jeorge | 11/18/6 0.94 | 0.85 | 73.9% | -7 | 62.2 | -2 |
undefined undefined UND | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
motm motm motm | 22/17/7 1.71 | 1.44 | 78.3% | 5 | 100.4 | 2 |
stamina stamina stamina | 8/19/6 0.74 | 0.54 | 65.2% | -11 | 33.7 | -3 |
chop chop chop | 11/17/7 1.06 | 0.82 | 56.5% | -6 | 64.5 | -2 |
CLASIA CLASIA CLASIA | 19/17/6 1.47 | 1.15 | 60.9% | 2 | 85.3 | -2 |
BeaKie BeaKie BeaKie | 9/16/3 0.75 | 0.64 | 60.9% | -7 | 46.1 | 0 |
Past Matches
Results
Check the schedule and results of the matches.