Upper bracket semifinal: Nouns vs MIBR | ESL Pro League North American Conference season 17 2023
Complete overview of the Upper bracket semifinal: Nouns vs MIBR matchup at ESL Pro League North American Conference season 17 2023!
Completed
NounsMIBR
10
16
Inferno
MIBR MIBR MIBR | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
HEN1 HEN1 HEN1 | 24/11/7 2.82 | 1.66 | 84.6% | 13 | 96.9 | 5 |
exit exit exit | 13/14/7 1.43 | 1.06 | 69.2% | -1 | 87.1 | 1 |
Tuurtle Tuurtle Tuurtle | 21/17/2 1.35 | 1.22 | 76.9% | 4 | 85.6 | 2 |
brnz4n brnz4n brnz4n | 19/17/4 1.35 | 1.16 | 65.4% | 2 | 76.3 | 0 |
insani insani insani | 17/12/5 1.83 | 1.13 | 88.5% | 5 | 65.4 | 0 |
Nouns Nouns NOUN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Bwills Bwills Bwills | 17/20/1 0.90 | 0.9 | 53.8% | -3 | 70.3 | 2 |
nosraC nosraC nosraC | 8/19/3 0.58 | 0.62 | 61.5% | -11 | 52.4 | -4 |
stamina stamina stamina | 18/18/2 1.11 | 1.07 | 61.5% | 0 | 72.3 | -1 |
cynic cynic cynic | 14/19/4 0.95 | 0.68 | 61.5% | -5 | 57.1 | -5 |
cJ cJ cJ | 13/18/2 0.83 | 0.92 | 53.8% | -5 | 61.1 | 0 |
Past Matches