Quarterfinal 1: ODK vs Patins da Ferrari | PGL Major Copenhagen: South America Open Qualifier #1 2024
Complete overview of the Quarterfinal 1: ODK vs Patins da Ferrari matchup at PGL Major Copenhagen: South America Open Qualifier #1 2024!
ODDIKPatins da Ferrari
9
13
Nuke
Patins da Ferrari Patins da Ferrari PDAF | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
abr abr abr | 16/17/4 1.18 | 1.06 | 72.7% | -1 | 90.5 | -1 |
CutzMeretz CutzMeretz CutzMeretz | 7/19/5 0.63 | 0.55 | 63.6% | -12 | 46.9 | -5 |
desh desh desh | 10/14/1 0.79 | 0.76 | 54.5% | -4 | 42.7 | 1 |
Leomonster Leomonster Leomonster | 23/16/4 1.69 | 1.47 | 68.2% | 7 | 101.8 | 3 |
Alisson Alisson Alisson | 7/16/4 0.69 | 0.68 | 77.3% | -9 | 41.1 | -2 |
ODDIK ODDIK ODK | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Tuurtle Tuurtle Tuurtle | 19/14/6 1.79 | 1.29 | 72.7% | 5 | 94.6 | 0 |
WOOD7 WOOD7 WOOD7 | 16/11/4 1.82 | 1.33 | 86.4% | 5 | 75.6 | 2 |
ponter ponter ponter | 12/13/4 1.23 | 0.98 | 77.3% | -1 | 63.5 | 1 |
naitte naitte naitte | 13/15/3 1.07 | 1.02 | 68.2% | -2 | 67 | -1 |
matios matios matios | 19/12/6 2.08 | 1.48 | 77.3% | 7 | 85.7 | 2 |
Past Matches
Results
Check the schedule and results of the matches.