3rd place decider: ODK vs W7M | PGL Major Copenhagen: South America Open Qualifier #1 2024
Complete overview of the 3rd place decider: ODK vs W7M matchup at PGL Major Copenhagen: South America Open Qualifier #1 2024!
Completed
ODDIKW7M
11
13
Overpass
W7M W7M W7M | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
zede zede zede | 10/16/8 1.13 | 0.74 | 75% | -6 | 50.2 | -4 |
fokiu fokiu fokiu | 21/17/6 1.59 | 1.2 | 62.5% | 4 | 84.1 | 0 |
saadzin saadzin saadzin | 21/16/5 1.63 | 1.29 | 70.8% | 5 | 89.6 | 3 |
Jz Jz Jz | 13/14/10 1.64 | 1.05 | 79.2% | -1 | 71.3 | -1 |
stormzin stormzin stormzin | 12/16/5 1.06 | 0.93 | 66.7% | -4 | 55.8 | 2 |
ODDIK ODDIK ODK | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Tuurtle Tuurtle Tuurtle | 17/14/6 1.64 | 1.2 | 75% | 3 | 77.8 | 2 |
WOOD7 WOOD7 WOOD7 | 12/15/8 1.33 | 1.1 | 70.8% | -3 | 70.3 | 1 |
ponter ponter ponter | 18/13/7 1.92 | 1.21 | 70.8% | 5 | 75.8 | 0 |
naitte naitte naitte | 23/19/5 1.47 | 1.21 | 66.7% | 4 | 93 | -1 |
matios matios matios | 9/17/5 0.82 | 0.66 | 66.7% | -8 | 39.8 | -2 |
Past Matches
Results
Check the schedule and results of the matches.