Lower bracket round 3: On Sla2ers vs KONE | VCT East Asia Last Chance Qualifier 2022
Complete overview of the Lower bracket round 3: On Sla2ers vs KONE matchup at VCT East Asia Last Chance Qualifier 2022!
On Sla2ersKONE
10
13
Split
On Sla2ers On Sla2ers ONS | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Omen Omen TS | 8/18/7 0.83 | -10 | 111 | 69.2% | 23% | 1/1 | 2 | 2 | 0 |
Raze Raze Bazzi | 9/18/6 0.83 | -9 | 140 | 108.3% | 13% | 0/0 | 3 | 7 | -4 |
Skye Skye eKo | 14/17/7 1.24 | -3 | 191 | 125.5% | 20% | 2/1 | 1 | 1 | 0 |
Astra Astra Estrella | 19/13/2 1.62 | 6 | 204 | 140.6% | 37% | 2/0 | 0 | 2 | -2 |
Chamber Chamber GodDead | 29/19/2 1.63 | 10 | 341 | 209.7% | 36% | 0/0 | 4 | 1 | 3 |
KONE KONE KONE | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Breach Breach sword9 | 14/14/8 1.57 | 0 | 160 | 96.9% | 8% | 2/1 | 1 | 0 | 1 |
Jett Jett Ninebody | 14/19/7 1.11 | -5 | 199 | 141.3% | 25% | 0/1 | 4 | 3 | 1 |
Omen Omen LuoK1ng | 14/12/7 1.75 | 2 | 154 | 90.4% | 24% | 3/0 | 1 | 3 | -2 |
Chamber Chamber yosemite | 22/18/5 1.50 | 4 | 292 | 185% | 21% | 0/0 | 4 | 3 | 1 |
Sage Sage Knight | 21/16/12 2.06 | 5 | 278 | 188.7% | 32% | 2/0 | 3 | 1 | 2 |
Patch: 5.01
Past Matches
Results
Check the schedule and results of the matches.