Upper Semifinal 2: ORDER vs AVANT | DreamHack Open Oceania Summer 2020
Complete overview of the Upper Semifinal 2: ORDER vs AVANT matchup at DreamHack Open Oceania Summer 2020!
ORDERAVANT
16
11
Train
ORDER ORDER ORDER | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Rickeh Rickeh Rickeh | 15/16/3 1.13 | 1.03 | 77.8% | -1 | 70.3 | 0 |
USTILO USTILO USTILO | 20/14/0 1.43 | 1.25 | 70.4% | 6 | 66.8 | 1 |
aliStair aliStair aliStair | 18/18/3 1.17 | 1.01 | 59.3% | 0 | 71.9 | 0 |
Valiance Valiance Valiance | 18/19/3 1.11 | 1.19 | 81.5% | -1 | 80.5 | 3 |
J1rah J1rah J1rah | 18/18/2 1.11 | 0.98 | 66.7% | 0 | 76.9 | -1 |
AVANT AVANT | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
apoc apoc apoc | 12/18/4 0.89 | 0.79 | 59.3% | -6 | 59 | -3 |
sterling sterling sterling | 19/16/2 1.31 | 1.09 | 63% | 3 | 75.9 | 0 |
BL1TZ BL1TZ BL1TZ | 23/16/4 1.69 | 1.34 | 77.8% | 7 | 84.7 | 2 |
HaZR HaZR HaZR | 21/20/1 1.10 | 1.02 | 77.8% | 1 | 72.2 | -3 |
HUGHMUNGUS HUGHMUNGUS HUGHMUNGUS | 10/19/6 0.84 | 0.71 | 63% | -9 | 54.1 | 1 |
Past Matches
Head to Head
BO5
ESL Pro League
ESL Pro League Oceania season 12 2020Counter-Strike
3 - 1
BO3
ESL Pro League
ESL Pro League Oceania season 12 2020Counter-Strike
1 - 2
BO3
DreamHack Masters
DreamHack Masters Oceania Spring 2020Counter-Strike
1 - 2
BO3
DreamHack Masters
DreamHack Masters Oceania Spring 2020Counter-Strike
0 - 2
BO5
ESL ANZ Champs
ESL ANZ Champs Season 10 2020Counter-Strike
1 - 3
Results
Check the schedule and results of the matches.