Upper bracket final: paiN vs LGC | CBCS Season 3 2023
Complete overview of the Upper bracket final: paiN vs LGC matchup at CBCS Season 3 2023!
paiNLegacy
6
13
Overpass
paiN paiN paiN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
biguzera biguzera biguzera | 19/10/3 2.20 | 1.47 | 78.9% | 9 | 85.9 | 1 |
kauez kauez kauez | 10/11/5 1.36 | 0.98 | 68.4% | -1 | 63.9 | 1 |
cass1n cass1n cass1n | 16/14/3 1.36 | 1.19 | 84.2% | 2 | 81.1 | -1 |
lux lux lux | 17/8/6 2.88 | 1.58 | 78.9% | 9 | 93.9 | 1 |
nyezin nyezin nyezin | 11/12/3 1.17 | 1 | 84.2% | -1 | 58.9 | 0 |
Legacy Legacy LGC | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
coldzera coldzera coldzera | 19/13/3 1.69 | 1.4 | 73.7% | 6 | 105.9 | 0 |
NEKIZ NEKIZ NEKIZ | 7/14/1 0.57 | 0.64 | 63.2% | -7 | 45.2 | -3 |
b4rtiN b4rtiN b4rtiN | 10/16/3 0.81 | 0.89 | 73.7% | -6 | 59 | 0 |
latto latto latto | 9/14/4 0.93 | 0.79 | 68.4% | -5 | 56.2 | -1 |
dumau dumau dumau | 10/17/2 0.71 | 0.75 | 63.2% | -7 | 55.4 | 1 |
Past Matches
Results
Check the schedule and results of the matches.