Semifinal 1: SHK vs LGC | CBCS Season 3 2023
Complete overview of the Semifinal 1: SHK vs LGC matchup at CBCS Season 3 2023!
SharksLegacy
16
13
Mirage
Sharks Sharks SHK | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
drg drg drg | 20/19/8 1.47 | 0.96 | 65.5% | 1 | 64.7 | -2 |
togs togs togs | 19/20/2 1.05 | 1 | 72.4% | -1 | 67.2 | 1 |
Gafolo Gafolo Gafolo | 19/20/6 1.25 | 1.04 | 72.4% | -1 | 72.4 | 4 |
rdnzao rdnzao rdnzao | 22/17/6 1.65 | 1.27 | 75.9% | 5 | 94 | 2 |
doc doc doc | 10/23/6 0.70 | 0.63 | 58.6% | -13 | 51.4 | -6 |
Legacy Legacy LGC | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
coldzera coldzera coldzera | 18/15/3 1.40 | 1.07 | 75.9% | 3 | 59.6 | 1 |
NEKIZ NEKIZ NEKIZ | 19/23/5 1.04 | 0.96 | 69% | -4 | 67 | 2 |
b4rtiN b4rtiN b4rtiN | 20/16/4 1.50 | 1.07 | 79.3% | 4 | 66.2 | 0 |
latto latto latto | 19/17/12 1.82 | 1.26 | 75.9% | 2 | 80.8 | -1 |
dumau dumau dumau | 23/19/6 1.53 | 1.19 | 65.5% | 4 | 84.1 | -1 |
Past Matches
Results
Check the schedule and results of the matches.