Round 1 match 1: PAR vs CZV | EBL Summer 2024
Complete overview of the Round 1 match 1: PAR vs CZV matchup at EBL Summer 2024!
Partizan EsportsCrvena zvezda Esports
12
17
Bans
2
8
1
2
3
1
KDA12/17/31
Gold64890
70065Gold
17/12/35KDA
Partizan Esports Partizan Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante Kektz | ![]() ![]() ![]() ![]() ![]() ![]() | 281 7 | 1/4/4 1.25 | 9.838 11% | 12.441 |
Zyra 16 ![]() ![]() ![]() ![]() Zyra D4SH | ![]() ![]() ![]() ![]() ![]() | 222 6 | 3/4/6 2.25 | 28.097 30% | 12.127 |
Lucian 18 ![]() ![]() ![]() ![]() Lucian 6ax | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 366 10 | 5/1/5 10.00 | 26.209 28% | 16.690 |
Ashe 17 ![]() ![]() ![]() ![]() Ashe Avarice | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 348 9 | 3/1/7 10.00 | 24.441 26% | 15.613 |
Alistar 12 ![]() ![]() ![]() ![]() Alistar Nikola | ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/7/9 1.29 | 4.613 5% | 8.019 |
Partizan Esports Partizan Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Olaf 18 ![]() ![]() ![]() ![]() Olaf Nenad | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 315 8 | 2/1/6 8.00 | 11.823 10% | 14.697 |
Maokai 16 ![]() ![]() ![]() ![]() Maokai Stormax | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 182 5 | 2/4/10 3.00 | 27.429 23% | 12.001 |
Corki 18 ![]() ![]() ![]() ![]() Corki Milica | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 327 9 | 6/1/8 14.00 | 38.249 33% | 17.629 |
Varus 18 ![]() ![]() ![]() ![]() Varus FlickeR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 329 9 | 6/0/6 - | 33.453 29% | 16.463 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus TasteLess | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 1 | 1/6/5 1.00 | 6.391 5% | 9.275 |
Patch: 14.13.1
Past Matches
Head to Head
Performance on maps
Partizan Esports (Blue) | Partizan Esports (Red) | Stat | Crvena zvezda Esports (Blue) | Crvena zvezda Esports (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 1 | 4 |
50% | 0% | Win Rate | 0% | 25% |
25% | 0% | First Blood | 0% | 75% |
50% | 0% | First Tower | 0% | 25% |
0% | 100% | First Dragon | 100% | 25% |
75% | 0% | First Baron | 0% | 25% |
75% | 0% | First Inhibitor | 0% | 25% |
Results
Check the schedule and results of the matches.