RBLS vs UCAM | LVP SL Summer 2024
Complete overview of the RBLS vs UCAM matchup at LVP SL Summer 2024!
Rebels GamingUCAM Esports Club
25
8
Bans
2
3
0
0
0
0
KDA25/8/46
Gold62819
52739Gold
8/25/13KDA
Rebels Gaming Rebels Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante Spooder | ![]() ![]() ![]() ![]() ![]() ![]() | 250 8 | 1/4/5 1.50 | 13.305 16% | 10.911 |
Nidalee 14 ![]() ![]() ![]() ![]() Nidalee naau | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 165 5 | 3/3/3 2.00 | 18.810 22% | 9.472 |
Corki 17 ![]() ![]() ![]() ![]() Corki Javier | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 299 10 | 2/3/0 0.67 | 27.855 33% | 13.419 |
Draven 15 ![]() ![]() ![]() ![]() Draven Andariel | ![]() ![]() ![]() ![]() ![]() | 272 9 | 1/4/3 1.00 | 15.512 18% | 11.720 |
Pantheon 11 ![]() ![]() ![]() ![]() Pantheon minemaciek | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 45 1 | 1/11/2 0.27 | 10.072 12% | 7.217 |
Rebels Gaming Rebels Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gwen 17 ![]() ![]() ![]() ![]() Gwen Sinmivak | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 240 8 | 5/4/2 1.75 | 15.752 18% | 12.890 |
Sejuani 15 ![]() ![]() ![]() ![]() Sejuani Koldo | ![]() ![]() ![]() ![]() ![]() ![]() | 179 6 | 4/0/13 - | 10.273 12% | 11.596 |
Yone 18 ![]() ![]() ![]() ![]() Yone Baca | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 277 9 | 9/1/9 18.00 | 27.812 31% | 15.044 |
Ezreal 16 ![]() ![]() ![]() ![]() Ezreal Kenal | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 267 8 | 7/2/6 6.50 | 30.308 34% | 14.526 |
Rakan 13 ![]() ![]() ![]() ![]() Rakan Obstinatus | ![]() ![]() ![]() ![]() ![]() ![]() | 57 2 | 0/1/16 16.00 | 4.191 5% | 8.763 |
Patch: 14.13.1
Past Matches
Performance on maps
Rebels Gaming (Blue) | Rebels Gaming (Red) | Stat | UCAM Esports Club (Blue) | UCAM Esports Club (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 50% | Win Rate | 50% | 33% |
67% | 100% | First Blood | 50% | 67% |
67% | 50% | First Tower | 100% | 67% |
0% | 0% | First Dragon | 0% | 33% |
0% | 0% | First Baron | 0% | 0% |
33% | 50% | First Inhibitor | 50% | 33% |
Results
Check the schedule and results of the matches.