Upper bracket final: SFE vs RSTR | PGL Astana: Oceania Closed Qualifier 2025
Complete overview of the Upper bracket final: SFE vs RSTR matchup at PGL Astana: Oceania Closed Qualifier 2025!
SemperFi EsportsRooster
10
13
Mirage
Rooster Rooster RSTR | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
chelleos chelleos chelleos | 14/18/6 1.11 | 0.89 | 65.2% | -4 | 73.7 | -2 |
asap asap asap | 9/19/6 0.79 | 0.65 | 56.5% | -10 | 55.6 | -3 |
DannyG DannyG DannyG | 16/15/2 1.20 | 1.05 | 69.6% | 1 | 67.5 | 1 |
TjP TjP TjP | 19/19/3 1.16 | 1.09 | 65.2% | 0 | 94.3 | 0 |
Sliimey Sliimey Sliimey | 10/18/2 0.67 | 0.63 | 65.2% | -8 | 41.6 | -5 |
SemperFi Esports SemperFi Esports SFE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
aliStair aliStair aliStair | 18/13/6 1.85 | 1.26 | 78.3% | 5 | 85.6 | 3 |
Valiance Valiance Valiance | 12/16/6 1.13 | 0.86 | 73.9% | -4 | 52.3 | 1 |
SaVage SaVage SaVage | 18/13/2 1.54 | 1.31 | 87% | 5 | 78.8 | 1 |
keen keen keen | 17/14/9 1.86 | 1.27 | 78.3% | 3 | 86 | 2 |
shadiy shadiy shadiy | 24/12/4 2.33 | 1.67 | 82.6% | 12 | 107.7 | 2 |
Past Matches
Head to Head
Results
Check the schedule and results of the matches.