Lower bracket final: SRGC vs EG.GC | VCT Game Changers North America season 3 2023
Complete overview of the Lower bracket final: SRGC vs EG.GC matchup at VCT Game Changers North America season 3 2023!
Shopify Rebellion GCEvil Geniuses GC
15
13
Split
Evil Geniuses GC Evil Geniuses GC EG.GC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Astra Astra Theia | 8/17/13 1.24 | -9 | 97 | 67.2% | 31% | 3/1 | 1 | 4 | -3 |
Viper Viper PowerPixele | 14/21/8 1.05 | -7 | 167 | 114.9% | 17% | 0/0 | 3 | 5 | -2 |
Skye Skye Lorri | 17/19/2 1.00 | -2 | 149 | 94.9% | 30% | 2/0 | 2 | 2 | 0 |
Chamber Chamber StarBound | 19/16/0 1.19 | 3 | 201 | 127.8% | 19% | 1/0 | 6 | 0 | 6 |
Raze Raze keenc | 36/17/5 2.41 | 19 | 355 | 232.2% | 21% | 3/2 | 2 | 3 | -1 |
Shopify Rebellion GC Shopify Rebellion GC SRGC | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy flowerful | 15/19/5 1.05 | -4 | 162 | 107.1% | 22% | 0/0 | 1 | 1 | 0 |
Skye Skye KP | 13/22/12 1.14 | -9 | 136 | 80.3% | 17% | 5/0 | 3 | 3 | 0 |
Viper Viper panini | 16/18/12 1.56 | -2 | 182 | 127.6% | 36% | 1/2 | 4 | 3 | 1 |
Raze Raze sonder | 24/19/4 1.47 | 5 | 253 | 170.6% | 22% | 1/1 | 5 | 5 | 0 |
Astra Astra cbui | 22/16/9 1.94 | 6 | 214 | 136.6% | 26% | 0/1 | 1 | 2 | -1 |
Patch: 7.07
Past Matches
Results
Check the schedule and results of the matches.