Lower bracket final: SLT vs FOU | VCL Korea Split 3 2024
Complete overview of the Lower bracket final: SLT vs FOU matchup at VCL Korea Split 3 2024!
SLTfOu Clan
13
6
Bind
fOu Clan fOu Clan FOU | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Brimstone Brimstone Rico | 11/11/7 1.64 | 0 | 177 | 125.6% | 24% | 0/1 | 1 | 0 | 1 |
Neon Neon Hermes | 16/12/3 1.58 | 4 | 219 | 132.2% | 13% | 0/0 | 3 | 3 | 0 |
Cypher Cypher CabezA | 16/7/6 3.14 | 9 | 220 | 155.8% | 34% | 1/0 | 3 | 2 | 1 |
Deadlock Deadlock Empty | 17/11/7 2.18 | 6 | 254 | 174.8% | 23% | 0/1 | 3 | 4 | -1 |
Fade Fade Felix | 17/8/9 3.25 | 9 | 244 | 156.6% | 26% | 5/1 | 0 | 0 | 0 |
SLT SLT SLT | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Deadlock Deadlock Klaus | 6/17/4 0.59 | -11 | 91 | 52.6% | 33% | 0/0 | 2 | 3 | -1 |
Cypher Cypher XuNa | 7/14/5 0.86 | -7 | 107 | 77.9% | 17% | 1/0 | 0 | 2 | -2 |
Skye Skye C1nder | 10/12/5 1.25 | -2 | 158 | 101.8% | 15% | 2/0 | 0 | 2 | -2 |
Raze Raze zexy | 13/17/0 0.76 | -4 | 200 | 128.2% | 30% | 1/0 | 4 | 2 | 2 |
Brimstone Brimstone oonzmlp | 13/17/8 1.24 | -4 | 227 | 145.2% | 18% | 4/0 | 3 | 1 | 2 |
Patch: 9.10
Past Matches
Head to Head
Results
Check the schedule and results of the matches.