SLT vs FOU | VCL Korea Split 3 2024
Complete overview of the SLT vs FOU matchup at VCL Korea Split 3 2024!
SLTfOu Clan
14
16
Lotus
fOu Clan fOu Clan FOU | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Omen Omen Empty | 13/22/15 1.27 | -9 | 138 | 92.3% | 24% | 2/0 | 1 | 4 | -3 |
Fade Fade Felix | 20/23/14 1.48 | -3 | 206 | 136.8% | 28% | 0/2 | 1 | 4 | -3 |
Breach Breach Rico | 20/23/16 1.57 | -3 | 220 | 151.9% | 36% | 6/1 | 2 | 1 | 1 |
Clove Clove CabezA | 24/24/8 1.33 | 0 | 230 | 156.8% | 19% | 0/1 | 4 | 2 | 2 |
Neon Neon Hermes | 30/21/7 1.76 | 9 | 271 | 159.6% | 33% | 1/1 | 6 | 5 | 1 |
SLT SLT SLT | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Fade Fade XuNa | 12/21/4 0.76 | -9 | 114 | 76.7% | 25% | 1/0 | 1 | 4 | -3 |
Omen Omen oonzmlp | 16/20/15 1.55 | -4 | 157 | 103.7% | 30% | 5/0 | 1 | 2 | -1 |
Breach Breach C1nder | 25/21/17 2.00 | 4 | 229 | 138% | 44% | 6/0 | 4 | 2 | 2 |
Neon Neon zexy | 30/20/8 1.90 | 10 | 297 | 179.9% | 38% | 0/1 | 7 | 4 | 3 |
Clove Clove Klaus | 30/25/10 1.60 | 5 | 270 | 182% | 64% | 1/1 | 3 | 2 | 1 |
Patch: 9.09
Past Matches
Results
Check the schedule and results of the matches.