Grand final: SuperMassive Blaze vs PRL | Open Fire All Stars 2022
Complete overview of the Grand final: SuperMassive Blaze vs PRL matchup at Open Fire All Stars 2022!
SuperMassive BlazeParla Sports
12
14
Pearl
SuperMassive Blaze SuperMassive Blaze SMB | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Fade Fade SouhcNi | 9/20/9 0.90 | -11 | 119 | 78.8% | 18% | 4/0 | 1 | 3 | -2 |
Neon Neon skyLeN | 14/22/6 0.91 | -8 | 166 | 111.6% | 32% | 0/0 | 3 | 5 | -2 |
Breach Breach XiSTOU | 16/17/10 1.53 | -1 | 179 | 110% | 41% | 3/0 | 3 | 0 | 3 |
Chamber Chamber Izzy | 23/16/1 1.50 | 7 | 245 | 147.1% | 32% | 0/0 | 5 | 3 | 2 |
Astra Astra Burzzy | 22/16/7 1.81 | 6 | 234 | 150% | 30% | 3/0 | 1 | 2 | -1 |
Parla Sports Parla Sports PRL | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Viper Viper Jlerst | 12/19/8 1.05 | -7 | 140 | 95.5% | 36% | 3/0 | 4 | 5 | -1 |
Fade Fade jeyj7y | 16/19/11 1.42 | -3 | 182 | 117.7% | 38% | 2/0 | 3 | 2 | 1 |
Chamber Chamber Masic | 22/13/2 1.85 | 9 | 209 | 141.6% | 22% | 0/0 | 1 | 3 | -2 |
Astra Astra lauress | 19/18/12 1.72 | 1 | 216 | 149.4% | 35% | 1/0 | 1 | 3 | -2 |
KAY/O KAY/O Ruxic | 22/15/11 2.20 | 7 | 235 | 140.1% | 24% | 4/1 | 4 | 0 | 4 |
Patch: 5.09
Past Matches
Results
Check the schedule and results of the matches.