TF vs TW | VCS Summer 2024
Complete overview of the TF vs TW matchup at VCS Summer 2024!
Team FlashTeam Whales
10
10
Bans
3
7
1
1
4
0
KDA10/10/16
Gold59970
64135Gold
10/10/27KDA
Team Flash Team Flash Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Skarner 17 ![]() ![]() ![]() ![]() Skarner Hasmed | ![]() ![]() ![]() ![]() ![]() ![]() | 251 7 | 5/2/3 4.00 | 22.645 27% | 14.534 |
Diana 16 ![]() ![]() ![]() ![]() Diana Kazuto | ![]() ![]() ![]() ![]() ![]() ![]() | 230 7 | 1/5/8 1.80 | 14.247 17% | 11.842 |
Corki 18 ![]() ![]() ![]() ![]() Corki C7N | ![]() ![]() ![]() ![]() ![]() ![]() | 330 9 | 3/1/2 5.00 | 24.962 29% | 14.443 |
Zeri 18 ![]() ![]() ![]() ![]() Zeri Artemis | ![]() ![]() ![]() ![]() ![]() ![]() | 404 12 | 1/1/7 8.00 | 19.391 23% | 15.502 |
Rakan 13 ![]() ![]() ![]() ![]() Rakan RonOP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 38 1 | 0/1/7 7.00 | 3.577 4% | 7.814 |
Team Flash Team Flash Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 16 ![]() ![]() ![]() ![]() K'Sante Yoshino | ![]() ![]() ![]() ![]() ![]() ![]() | 269 8 | 0/1/1 1.00 | 6.377 9% | 11.334 |
Kindred 17 ![]() ![]() ![]() ![]() Kindred Draktharr | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 292 8 | 4/4/3 1.75 | 15.339 21% | 13.597 |
LeBlanc 17 ![]() ![]() ![]() ![]() LeBlanc Playcool | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 296 8 | 5/1/3 8.00 | 27.519 38% | 13.805 |
Ezreal 16 ![]() ![]() ![]() ![]() Ezreal Balder | ![]() ![]() ![]() ![]() ![]() ![]() | 330 9 | 1/0/3 - | 18.528 25% | 13.370 |
Leona 12 ![]() ![]() ![]() ![]() Leona Sora | ![]() ![]() ![]() ![]() ![]() ![]() | 37 1 | 0/4/6 1.50 | 5.601 8% | 7.864 |
Patch: 14.12.1
Past Matches
Head to Head
Performance on maps
Team Flash (Blue) | Team Flash (Red) | Stat | Team Whales (Blue) | Team Whales (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
67% | 0% | Win Rate | 0% | 50% |
100% | 0% | First Blood | 33% | 100% |
67% | 50% | First Tower | 33% | 0% |
33% | 50% | First Dragon | 33% | 50% |
67% | 0% | First Baron | 0% | 50% |
67% | 0% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.