Upper bracket semifinal 1: TW vs VKE | VCS Summer 2024
Complete overview of the Upper bracket semifinal 1: TW vs VKE matchup at VCS Summer 2024!
Team WhalesVikings Esports
7
17
Bans
4
9
1
2
5
1
KDA7/17/13
Gold50171
65365Gold
17/7/33KDA
Team Whales Team Whales Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jax 17 ![]() ![]() ![]() ![]() Jax Nanaue | ![]() ![]() ![]() ![]() ![]() ![]() | 265 9 | 3/3/5 2.67 | 16.430 23% | 12.597 |
Zyra 17 ![]() ![]() ![]() ![]() Zyra Gury | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 250 8 | 4/0/5 - | 18.655 26% | 13.004 |
Zeri 18 ![]() ![]() ![]() ![]() Zeri Kati | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 362 12 | 4/0/4 - | 17.131 24% | 15.547 |
Ashe 17 ![]() ![]() ![]() ![]() Ashe Shogun | ![]() ![]() ![]() ![]() ![]() ![]() | 299 10 | 3/2/8 5.50 | 13.439 19% | 14.938 |
Rell 12 ![]() ![]() ![]() ![]() Rell Bie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 32 1 | 3/2/11 7.00 | 5.741 8% | 9.279 |
Team Whales Team Whales Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 16 ![]() ![]() ![]() ![]() Gnar Hasmed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 260 9 | 1/2/2 1.50 | 12.341 24% | 10.561 |
Xin Zhao 14 ![]() ![]() ![]() ![]() Xin Zhao Sounda | ![]() ![]() ![]() ![]() ![]() ![]() | 158 5 | 2/3/3 1.67 | 7.357 14% | 9.204 |
LeBlanc 16 ![]() ![]() ![]() ![]() LeBlanc Dove | ![]() ![]() ![]() ![]() ![]() ![]() | 280 9 | 1/1/2 3.00 | 13.917 27% | 11.297 |
Varus 15 ![]() ![]() ![]() ![]() Varus Artemis | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 278 9 | 2/4/4 1.50 | 14.649 29% | 12.523 |
Nautilus 11 ![]() ![]() ![]() ![]() Nautilus Hieu3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 38 1 | 1/7/2 0.43 | 2.621 5% | 6.586 |
Patch: 14.15.1
Past Matches
Results
Check the schedule and results of the matches.