GO vs KCB | LFL Spring 2024
Complete overview of the GO vs KCB matchup at LFL Spring 2024!
Team GOKarmine Corp Blue
16
19
Bans
2
9
4
2
3
0
KDA16/19/42
Gold92481
93633Gold
19/16/45KDA
Team GO Team GO Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jax 18 ![]() ![]() ![]() ![]() Jax Lot | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 402 8 | 1/4/6 1.75 | 25.370 18% | 20.271 |
Vi 18 ![]() ![]() ![]() ![]() Vi Boukada | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 214 4 | 2/4/13 3.75 | 16.200 12% | 16.434 |
Karma 18 ![]() ![]() ![]() ![]() Karma Six10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 396 8 | 0/2/12 6.00 | 27.979 20% | 18.520 |
Smolder 18 ![]() ![]() ![]() ![]() Smolder Jezu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 478 10 | 16/2/2 9.00 | 66.248 47% | 25.931 |
Rakan 16 ![]() ![]() ![]() ![]() Rakan Prime | ![]() ![]() ![]() ![]() ![]() ![]() | 52 1 | 0/4/12 3.00 | 4.798 3% | 12.477 |
Team GO Team GO Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gragas 18 ![]() ![]() ![]() ![]() Gragas Maynter | ![]() ![]() ![]() ![]() ![]() ![]() | 397 8 | 0/1/9 9.00 | 31.676 25% | 18.691 |
Viego 18 ![]() ![]() ![]() ![]() Viego Lyncas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 238 5 | 3/5/10 2.60 | 13.744 11% | 15.288 |
Orianna 18 ![]() ![]() ![]() ![]() Orianna Vladi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 347 7 | 1/4/9 2.50 | 28.191 23% | 17.045 |
Draven 18 ![]() ![]() ![]() ![]() Draven Caliste | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 477 10 | 12/4/2 3.50 | 44.664 36% | 29.236 |
Rell 15 ![]() ![]() ![]() ![]() Rell Fleshy | ![]() ![]() ![]() ![]() ![]() ![]() | 64 1 | 0/5/12 2.40 | 6.517 5% | 12.221 |
Patch: 14.4.1
Past Matches
Head to Head
Performance on maps
Team GO (Blue) | Team GO (Red) | Stat | Karmine Corp Blue (Blue) | Karmine Corp Blue (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 1 | 4 |
100% | 25% | Win Rate | 0% | 50% |
0% | 0% | First Blood | 100% | 25% |
0% | 75% | First Tower | 100% | 25% |
0% | 50% | First Dragon | 0% | 75% |
100% | 75% | First Baron | 0% | 25% |
100% | 50% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.