Upper bracket final: UNION vs TGRD | VCL Ascension: Americas 2023
Complete overview of the Upper bracket final: UNION vs TGRD matchup at VCL Ascension: Americas 2023!
The UnionThe Guard
14
16
Fracture
The Guard The Guard TGRD | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Brimstone Brimstone valyn | 15/19/13 1.47 | -4 | 151 | 98.8% | 24% | 4/0 | 1 | 2 | -1 |
Breach Breach JonahP | 18/19/5 1.21 | -1 | 173 | 117.1% | 15% | 5/1 | 4 | 1 | 3 |
Cypher Cypher neT | 22/18/3 1.39 | 4 | 191 | 138.4% | 28% | 1/0 | 2 | 2 | 0 |
Fade Fade trent | 22/18/10 1.78 | 4 | 218 | 151.4% | 25% | 0/1 | 2 | 2 | 0 |
Raze Raze Tex | 30/22/3 1.50 | 8 | 287 | 178.8% | 34% | 0/1 | 10 | 4 | 6 |
The Union The Union UNION | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Sage Sage raafa | 17/21/6 1.10 | -4 | 160 | 108.8% | 19% | 1/0 | 2 | 5 | -3 |
Breach Breach ntk | 15/22/13 1.27 | -7 | 149 | 101.8% | 21% | 2/3 | 2 | 1 | 1 |
Cypher Cypher pancc | 20/20/9 1.45 | 0 | 201 | 137.8% | 18% | 0/1 | 0 | 6 | -6 |
Raze Raze askia | 22/24/7 1.21 | -2 | 205 | 134.6% | 20% | 0/0 | 3 | 6 | -3 |
Brimstone Brimstone GuhRVN | 22/20/11 1.65 | 2 | 214 | 145.5% | 30% | 6/1 | 4 | 1 | 3 |
Patch: 6.11
Past Matches
Head to Head
No previous encounters
Results
Check the schedule and results of the matches.