Group C Decider Match: Touch Point vs Fourth Quarter | Fragadelphia Group Stage 2 season 16 2022
Complete overview of the Group C Decider Match: Touch Point vs Fourth Quarter matchup at Fragadelphia Group Stage 2 season 16 2022!
Touch PointFourth Quarter
8
16
Ancient
Touch Point Touch Point | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
TiCx TiCx TiCx | 20/17/2 1.29 | 1.3 | 75% | 3 | 86.5 | 1 |
Beastman Beastman Beastman | 18/15/2 1.33 | 1.05 | 66.7% | 3 | 78.8 | -4 |
PoseidoNN PoseidoNN PoseidoNN | 26/14/0 1.86 | 1.38 | 79.2% | 12 | 84 | -1 |
xCAPE xCAPE xCAPE | 14/15/6 1.33 | 1.09 | 79.2% | -1 | 79.9 | 2 |
flixxy flixxy flixxy | 24/17/9 1.94 | 1.55 | 91.7% | 7 | 109.3 | 2 |
Fourth Quarter Fourth Quarter 4th Qrt | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Gonzo Gonzo Gonzo | 21/23/2 1.00 | 1.02 | 70.8% | -2 | 94.8 | -2 |
TheLesserAltomare TheLesserAltomare TheLesserAltomare | 13/20/6 0.95 | 0.99 | 79.2% | -7 | 64.8 | 4 |
Seb Seb Seb | 13/19/0 0.68 | 0.71 | 54.2% | -6 | 56 | -1 |
MD MD MD | 18/18/5 1.28 | 1.05 | 66.7% | 0 | 79 | -2 |
Stanzq Stanzq Stanzq | 12/22/5 0.77 | 0.74 | 58.3% | -10 | 70.4 | 0 |
Past Matches
Results
Check the schedule and results of the matches.