Lower bracket final: VERTEX vs sunday school | CCT Oceania Series #1 season 1 2023
Complete overview of the Lower bracket final: VERTEX vs sunday school matchup at CCT Oceania Series #1 season 1 2023!
VERTEXsunday school
12
16
Mirage
VERTEX VERTEX VTX | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
malta malta malta | 18/22/9 1.23 | 0.98 | 67.9% | -4 | 91.7 | -4 |
HaZR HaZR HaZR | 21/19/5 1.37 | 1.2 | 78.6% | 2 | 77.7 | 3 |
BRACE BRACE BRACE | 18/18/5 1.28 | 0.95 | 71.4% | 0 | 66.6 | 1 |
pz pz pz | 24/13/4 2.15 | 1.43 | 82.1% | 11 | 84.7 | 3 |
ADDICT ADDICT ADDICT | 25/17/7 1.88 | 1.39 | 78.6% | 8 | 86 | 1 |
sunday school sunday school SS | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Mizzy Mizzy Mizzy | 12/22/7 0.86 | 0.61 | 50% | -10 | 41.5 | -2 |
rekonz rekonz rekonz | 22/21/2 1.14 | 1.02 | 71.4% | 1 | 89 | 0 |
damyo damyo damyo | 21/21/5 1.24 | 1.23 | 67.9% | 0 | 96.1 | 4 |
viridian viridian viridian | 19/21/5 1.14 | 0.92 | 67.9% | -2 | 66.4 | -3 |
guag guag guag | 15/21/4 0.90 | 0.9 | 75% | -6 | 66.6 | -3 |
Past Matches
Results
Check the schedule and results of the matches.