VKE vs TF | VCS Summer 2024
Complete overview of the VKE vs TF matchup at VCS Summer 2024!
Vikings EsportsTeam Flash
6
23
Bans
4
11
3
1
3
1
KDA6/23/11
Gold43791
59245Gold
23/6/44KDA
Vikings Esports Vikings Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Camille 14 ![]() ![]() ![]() ![]() Camille Yoshino | ![]() ![]() ![]() ![]() ![]() ![]() | 198 7 | 3/6/1 0.67 | 11.890 28% | 10.060 |
Vi 13 ![]() ![]() ![]() ![]() Vi Draktharr | ![]() ![]() ![]() ![]() ![]() ![]() | 164 6 | 2/5/2 0.80 | 6.526 15% | 8.625 |
Tristana 14 ![]() ![]() ![]() ![]() Tristana Playcool | ![]() ![]() ![]() ![]() ![]() ![]() | 234 9 | 0/5/2 0.40 | 13.617 32% | 9.589 |
Kai'Sa 14 ![]() ![]() ![]() ![]() Kai'Sa Balder | ![]() ![]() ![]() ![]() ![]() ![]() | 248 9 | 0/4/3 0.75 | 7.054 17% | 9.430 |
Alistar 10 ![]() ![]() ![]() ![]() Alistar Sora | ![]() ![]() ![]() ![]() ![]() | 34 1 | 1/3/3 1.33 | 3.438 8% | 6.087 |
Vikings Esports Vikings Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 17 ![]() ![]() ![]() ![]() Gnar Nanaue | ![]() ![]() ![]() ![]() ![]() ![]() | 229 9 | 8/1/6 14.00 | 20.089 25% | 13.572 |
Maokai 15 ![]() ![]() ![]() ![]() Maokai Gury | ![]() ![]() ![]() ![]() ![]() ![]() | 194 7 | 2/2/12 7.00 | 13.349 17% | 10.653 |
Corki 16 ![]() ![]() ![]() ![]() Corki Kati | ![]() ![]() ![]() ![]() ![]() ![]() | 263 10 | 6/1/9 15.00 | 18.174 23% | 13.790 |
Ezreal 16 ![]() ![]() ![]() ![]() Ezreal Shogun | ![]() ![]() ![]() ![]() ![]() ![]() | 278 10 | 5/1/7 12.00 | 22.952 29% | 13.494 |
Leona 12 ![]() ![]() ![]() ![]() Leona Bie | ![]() ![]() ![]() ![]() ![]() ![]() | 47 2 | 2/1/10 12.00 | 4.921 6% | 7.736 |
Patch: 14.13.1
Past Matches
Performance on maps
Vikings Esports (Blue) | Vikings Esports (Red) | Stat | Team Flash (Blue) | Team Flash (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 3 | 2 |
0% | 0% | Win Rate | 67% | 0% |
0% | 25% | First Blood | 100% | 0% |
0% | 25% | First Tower | 67% | 50% |
100% | 50% | First Dragon | 33% | 50% |
0% | 25% | First Baron | 67% | 0% |
0% | 0% | First Inhibitor | 67% | 0% |
Results
Check the schedule and results of the matches.