VKE vs TW | VCS Summer 2024
Complete overview of the VKE vs TW matchup at VCS Summer 2024!
Vikings EsportsTeam Whales
11
18
Bans
3
11
3
2
4
0
KDA11/18/30
Gold57496
68743Gold
18/11/48KDA
Vikings Esports Vikings Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Skarner 16 ![]() ![]() ![]() ![]() Skarner Hasmed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 240 7 | 3/4/7 2.50 | 19.473 22% | 12.266 |
Karthus 16 ![]() ![]() ![]() ![]() Karthus Kazuto | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 229 7 | 3/3/7 3.33 | 30.537 34% | 12.012 |
Yone 16 ![]() ![]() ![]() ![]() Yone Claws | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 272 8 | 2/4/3 1.25 | 14.544 16% | 12.195 |
Varus 15 ![]() ![]() ![]() ![]() Varus Artemis | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 317 9 | 3/3/5 2.67 | 21.408 24% | 13.487 |
Nautilus 12 ![]() ![]() ![]() ![]() Nautilus RonOP | ![]() ![]() ![]() ![]() ![]() ![]() | 44 1 | 0/4/8 2.00 | 4.335 5% | 7.536 |
Vikings Esports Vikings Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante Nanaue | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 203 6 | 2/4/10 3.00 | 17.811 16% | 11.712 |
Kindred 18 ![]() ![]() ![]() ![]() Kindred Gury | ![]() ![]() ![]() ![]() ![]() ![]() | 270 8 | 6/2/6 6.00 | 19.664 18% | 15.644 |
Hwei 18 ![]() ![]() ![]() ![]() Hwei Kati | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 325 9 | 3/0/11 - | 37.921 34% | 15.829 |
Ashe 17 ![]() ![]() ![]() ![]() Ashe Shogun | ![]() ![]() ![]() ![]() ![]() ![]() | 331 9 | 6/3/11 5.67 | 26.402 24% | 16.853 |
Leona 14 ![]() ![]() ![]() ![]() Leona Bie | ![]() ![]() ![]() ![]() ![]() ![]() | 36 1 | 1/2/10 5.50 | 8.173 7% | 8.705 |
Patch: 14.12.1
Past Matches
Performance on maps
Vikings Esports (Blue) | Vikings Esports (Red) | Stat | Team Whales (Blue) | Team Whales (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 3 | 2 |
0% | 0% | Win Rate | 0% | 50% |
0% | 25% | First Blood | 33% | 100% |
0% | 25% | First Tower | 33% | 0% |
100% | 50% | First Dragon | 33% | 50% |
0% | 25% | First Baron | 0% | 50% |
0% | 0% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.