Semifinal 2: VIT.B vs TDS | Coupe de France 2023
Complete overview of the Semifinal 2: VIT.B vs TDS matchup at Coupe de France 2023!
Vitality.BeeTeam du Sud
8
25
Bans
1
9
1
1
2
KDA8/25/14
Gold48320
62422Gold
25/8/58KDA
Vitality.Bee Vitality.Bee Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 14 ![]() ![]() ![]() ![]() K'Sante Scarface | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 216 7 | 0/5/1 0.20 | 6.913 11% | 8.799 |
Udyr 13 ![]() ![]() ![]() ![]() Udyr Daglas | ![]() ![]() ![]() ![]() ![]() ![]() | 190 6 | 1/4/2 0.75 | 8.747 14% | 8.994 |
Syndra 15 ![]() ![]() ![]() ![]() Syndra Czajek | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 253 8 | 2/7/2 0.57 | 13.746 23% | 11.031 |
Ezreal 14 ![]() ![]() ![]() ![]() Ezreal Neon | ![]() ![]() ![]() ![]() ![]() ![]() | 279 9 | 5/3/2 2.33 | 26.971 44% | 12.901 |
Braum 11 ![]() ![]() ![]() ![]() Braum Jactroll | ![]() ![]() ![]() ![]() ![]() | 32 1 | 0/6/7 1.17 | 4.665 8% | 6.595 |
Vitality.Bee Vitality.Bee Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gwen 17 ![]() ![]() ![]() ![]() Gwen Maynter | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 270 9 | 5/1/5 10.00 | 23.217 30% | 13.343 |
Viego 15 ![]() ![]() ![]() ![]() Viego Boukada | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 190 6 | 8/1/12 20.00 | 17.216 22% | 13.627 |
Orianna 17 ![]() ![]() ![]() ![]() Orianna Furuy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 240 8 | 3/0/16 - | 17.324 22% | 12.599 |
Kai'Sa 16 ![]() ![]() ![]() ![]() Kai'Sa matiaslaclasse | ![]() ![]() ![]() ![]() ![]() ![]() | 282 9 | 7/3/11 6.00 | 15.686 20% | 15.104 |
Nautilus 12 ![]() ![]() ![]() ![]() Nautilus Honor | ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 2/3/14 5.33 | 4.393 6% | 7.749 |
Patch: 13.18.1
Past Matches
Head to Head
No previous encounters
Performance on maps
Vitality.Bee (Blue) | Vitality.Bee (Red) | Stat | Team du Sud (Blue) | Team du Sud (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
0% | 50% | Win Rate | 0% | 50% |
33% | 100% | First Blood | 0% | 0% |
33% | 50% | First Tower | 0% | 0% |
67% | 100% | First Dragon | 0% | 50% |
0% | 50% | First Baron | 33% | 50% |
0% | 50% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.