Grand final: WB vs JDG | LPL Summer 2024
Complete overview of the Grand final: WB vs JDG matchup at LPL Summer 2024!
Weibo GamingJD Gaming
20
18
Bans
3
4
0
0
1
0
KDA20/18/45
Gold74260
68659Gold
18/20/35KDA
Weibo Gaming Weibo Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Nasus 18 ![]() ![]() ![]() ![]() Nasus Flandre | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 276 7 | 3/4/11 3.50 | 20.441 17% | 15.165 |
Maokai 16 ![]() ![]() ![]() ![]() Maokai Kanavi | ![]() ![]() ![]() ![]() ![]() ![]() | 177 5 | 0/4/15 3.75 | 15.327 13% | 11.401 |
Smolder 18 ![]() ![]() ![]() ![]() Smolder Yagao | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 321 9 | 11/2/4 7.50 | 35.725 30% | 18.811 |
Ezreal 18 ![]() ![]() ![]() ![]() Ezreal Ruler | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 420 11 | 6/1/8 14.00 | 42.092 36% | 19.553 |
Leona 13 ![]() ![]() ![]() ![]() Leona Missing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 1 | 0/7/7 1.00 | 4.491 4% | 9.330 |
Weibo Gaming Weibo Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kennen 17 ![]() ![]() ![]() ![]() Kennen Breathe | ![]() ![]() ![]() ![]() ![]() ![]() | 294 8 | 4/4/5 2.25 | 29.438 31% | 15.278 |
Sejuani 15 ![]() ![]() ![]() ![]() Sejuani Tarzan | ![]() ![]() ![]() ![]() ![]() ![]() | 172 5 | 0/3/15 5.00 | 12.069 13% | 10.647 |
Tristana 18 ![]() ![]() ![]() ![]() Tristana Xiaohu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 369 10 | 5/4/5 2.50 | 19.110 20% | 17.662 |
Ashe 18 ![]() ![]() ![]() ![]() Ashe Light | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 416 11 | 8/3/2 3.33 | 28.275 30% | 17.048 |
Rell 12 ![]() ![]() ![]() ![]() Rell Crisp | ![]() ![]() ![]() ![]() ![]() ![]() | 35 1 | 1/6/8 1.50 | 5.554 6% | 8.024 |
Patch: 14.15.1
Past Matches
Results
Check the schedule and results of the matches.