3rd place decider: WLG vs GSMC | GLL Pro-Am 2024
Complete overview of the 3rd place decider: WLG vs GSMC matchup at GLL Pro-Am 2024!
WLGaming EsportsGamespace Mediterranean College Esports
26
18
Bans
3
5
0
0
6
1
KDA26/18/89
Gold74452
67390Gold
18/26/45KDA
WLGaming Esports WLGaming Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 17 ![]() ![]() ![]() ![]() Renekton IceBreaker | ![]() ![]() ![]() ![]() ![]() ![]() | 265 7 | 2/6/4 1.00 | 17.062 18% | 11.892 |
Vi 16 ![]() ![]() ![]() ![]() Vi DahVys | ![]() ![]() ![]() ![]() ![]() ![]() | 223 6 | 2/6/10 2.00 | 10.937 11% | 11.898 |
Ahri 18 ![]() ![]() ![]() ![]() Ahri Toffe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 394 11 | 10/2/6 8.00 | 34.038 35% | 19.249 |
Xayah 17 ![]() ![]() ![]() ![]() Xayah Coldraa | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 322 9 | 3/5/11 2.80 | 29.546 30% | 14.944 |
Leona 14 ![]() ![]() ![]() ![]() Leona Highway | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 61 2 | 1/7/14 2.14 | 5.912 6% | 9.407 |
WLGaming Esports WLGaming Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Nille | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 330 9 | 4/2/16 10.00 | 36.529 26% | 16.822 |
Nocturne 17 ![]() ![]() ![]() ![]() Nocturne Carnage | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 180 5 | 1/5/19 4.00 | 12.361 9% | 12.173 |
Orianna 18 ![]() ![]() ![]() ![]() Orianna Mentos | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 309 9 | 7/4/18 6.25 | 30.969 22% | 15.984 |
Ezreal 18 ![]() ![]() ![]() ![]() Ezreal Rafitta | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 339 9 | 13/2/11 12.00 | 54.183 39% | 19.662 |
Rell 15 ![]() ![]() ![]() ![]() Rell Czypsy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 37 1 | 1/5/25 5.20 | 5.472 4% | 9.811 |
Patch: 14.18.1
Past Matches
Head to Head
Performance on maps
WLGaming Esports (Blue) | WLGaming Esports (Red) | Stat | Gamespace Mediterranean College Esports (Blue) | Gamespace Mediterranean College Esports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
33% | 0% | Win Rate | 67% | 50% |
67% | 50% | First Blood | 67% | 50% |
67% | 50% | First Tower | 67% | 50% |
67% | 100% | First Dragon | 33% | 50% |
33% | 0% | First Baron | 33% | 50% |
67% | 0% | First Inhibitor | 67% | 50% |
Results
Check the schedule and results of the matches.