Grand final: Z10 vs OA | Ultraliga Season 9 2023
Complete overview of the Grand final: Z10 vs OA matchup at Ultraliga Season 9 2023!
Zero TenacityOrbit Anonymo
19
12
Bans
2
3
0
0
0
KDA19/12/43
Gold76315
68483Gold
12/19/26KDA
Zero Tenacity Zero Tenacity Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Gnar 18 ![]() ![]() ![]() ![]() Gnar Hiro | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 297 7 | 2/4/5 1.75 | 38.250 25% | 14.367 |
Wukong 17 ![]() ![]() ![]() ![]() Wukong Savero | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 208 5 | 1/3/6 2.33 | 15.041 10% | 11.427 |
Viktor 18 ![]() ![]() ![]() ![]() Viktor Roison | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 357 8 | 6/3/5 3.67 | 60.187 40% | 17.490 |
Kai'Sa 17 ![]() ![]() ![]() ![]() Kai'Sa Neramin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 384 9 | 3/3/4 2.33 | 31.709 21% | 16.565 |
Nautilus 13 ![]() ![]() ![]() ![]() Nautilus Czypsy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 43 1 | 0/6/6 1.00 | 5.035 3% | 8.634 |
Zero Tenacity Zero Tenacity Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Cho'Gath 18 ![]() ![]() ![]() ![]() Cho'Gath Color | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 299 7 | 9/2/3 6.00 | 35.786 29% | 17.457 |
Lee Sin 18 ![]() ![]() ![]() ![]() Lee Sin Ryuzaki | ![]() ![]() ![]() ![]() ![]() ![]() | 234 6 | 4/2/9 6.50 | 17.976 15% | 14.951 |
Gragas 18 ![]() ![]() ![]() ![]() Gragas SlowQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 350 8 | 0/2/7 3.50 | 16.107 13% | 14.519 |
Zeri 18 ![]() ![]() ![]() ![]() Zeri Noah | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 409 10 | 4/3/13 5.67 | 41.780 34% | 18.549 |
Renata Glasc 16 ![]() ![]() ![]() ![]() Renata Glasc Kabbie | ![]() ![]() ![]() ![]() ![]() ![]() | 41 1 | 2/3/11 4.33 | 10.945 9% | 10.839 |
Patch: 13.4.1
Past Matches
Results
Check the schedule and results of the matches.