| | | | | | | | | | | Details |
---|
| 27 | 17 | 10 | 62.96% | 0.81 | 2.63 | 6.67 | 0.67 | 0.48 | 0.59 | |
| 22 | 11 | 11 | 50.00% | 0.73 | 2.5 | 5.59 | 0.5 | 0.59 | 0.55 | |
| 27 | 17 | 10 | 62.96% | 0.7 | 2.48 | 6.89 | 0.52 | 0.67 | 0.7 | |
| 27 | 19 | 8 | 70.37% | 0.93 | 2.93 | 7.56 | 0.7 | 0.48 | 0.78 | |
| 23 | 13 | 10 | 56.52% | 0.96 | 2.74 | 6.7 | 0.61 | 0.61 | 0.39 | |
| 28 | 16 | 12 | 57.14% | 0.75 | 2.75 | 6.64 | 0.36 | 0.54 | 0.46 | |
| 18 | 3 | 15 | 16.67% | 0.39 | 1.94 | 3.78 | 0.22 | 0.28 | 0.28 | |
| 18 | 6 | 12 | 33.33% | 0.67 | 2.28 | 5.17 | 0.44 | 0.44 | 0.44 | |
| 18 | 4 | 14 | 22.22% | 0.39 | 1.72 | 3.89 | 0.28 | 0.28 | 0.28 | |
| 18 | 7 | 11 | 38.89% | 0.5 | 1.94 | 5.17 | 0.33 | 0.5 | 0.28 | |
0 of 10 row(s) selected.
Page 1 of 1