Anúncio (160x600)
LCS Proving Grounds Spring 2021
LoL
Teams
Check the list of the teams.
| Team | Name | Role | Nationality | 
|---|---|---|---|
| Dignitas Academy | |||
| Akaadian | Matthew Higginbotham | jun | |
| Spawn | Trevor Kerr-Taylor | adc | |
| Yusui | David Bloomquist | mid | |
| Lourlo | Samson Jackson | top | |
| JayJ | Juan Guibert | sup | |
| Zoos Gaming | |||
| Raheen | Sami Raheen | adc | |
| Allorim | Kieran Logue | top | |
| Rhino | Douglas Reynolds | sup | |
| RBM | Peyton Demarest | jun | |
| DarkWings | Isaac Chou | mid | |
| Wildcard Gaming | |||
| Xeno | Joshua Kim | mid | |
| Daption | Sam Parsa Zarriz | sup | |
| Qwacker | Michael Zou | top | |
| Panda | James Ding | jun | |
| Arrow | Noh Dong-hyeon | adc | |
| Yasin | Yasin Elshamy | sup | |
| Barrage.NA | |||
| Fanatiik | Gabriel Saucier | jun | |
| PCL | Kostyantyn Dudarchuk | top | |
| APA | Eain Stearns | mid | |
| Winter | Olivier Lapointe | sup | |
| Gorica | Alex Gorica | adc | |
| Dignitas Mirage | |||
| Hyami | Clement Wittner | jun | |
| Dragoon | Kishan Makati | top | |
| Meech | Brandon Choi | adc | |
| Trevor | Trevor Roy | sup | |
| DNA | Cédric Beaulieu | mid | |
| Team SoloMid Academy | |||
| Hauntzer | Kevin Yarnell | top | |
| Sword | Rico Chen | mid | |
| Cody Sun | Liyu Sun | adc | |
| Babip | Leo Romer | jun | |
| Fizzi | Christopher Savino | sup | |
| Yursan | Wang Sheng-Yu | sup | |
| CLG Academy | |||
| Brandini | Brandon Chen | top | |
| Hooks | Osama Alkhalaileh | sup | |
| Thien | Romeo Tran | top | |
| Keel | Ryan Keel | jun | |
| TeamLuke | Luke Wasikowski | adc | |
| Pobelter | Eugene Park | mid | |
| WildTurtle | Jason Tran | adc | |
| Katsurii | Robert Gouv | adc | |
| rjs | Aleksey Zatorskiy | mid | |
| Griffin | Raymond Griffin | jun | |
| FlyQuest Academy | |||
| Tomo | Frank Lam | adc | |
| Nxi | Hoangan Dinh | sup | |
| Triple | Stephen Li | mid | |
| Diamond | David Bérubé | sup | |
| Dreams | Han Min-kook | sup | |
| Kumo | Colin Zhao | top | |
| 100 Thieves Academy | |||
| Damonte | Tanner Damonte | mid | |
| Ryoma | Tommy Le | mid | |
| Luger | Fatih Güven | adc | |
| Poome | Philippe Lavoie-Giguere | sup | |
| Kenvi | Shane Espinoza | jun | |
| Tenacity | Milan Oleksij | adc | |
| AndyBendy | Andrew Forman | adc | |
| Evil Geniuses Academy | |||
| Tony Top | Zheng Fen | top | |
| shoryu | Quentin Pereira | adc | |
| Jojopyun | Joseph Pyun | mid | |
| Mystiques | Patryk Piórkowski | sup | |
| Contractz | Juan Arturo Garcia | jun | |
| Evil Geniuses Prodigies | |||
| Aspect | Joshua Lee | mid | |
| Tomio | Tomio Chan | jun | |
| Danny | Kyle Sakamaki | adc | |
| Srtty | Jett Joye | top | |
| Mist | Lin Zi-Lan | sup | |
| Team Liquid Academy | |||
| Armao | Jonathan Armao | jun | |
| Haeri | Harry Kang | mid | |
| Jenkins | Thomas Tran | top | |
| Eyla | Bill Nguyen | sup | |
| Yeon | Sean Sung | adc | |
| Rakin | Rafael Knittel | sup | |
| Cloud9 Academy | |||
| Shernfire | Shern Tai | jun | |
| k1ng | Calvin Truong | adc | |
| Isles | Jonah Rosario | sup | |
| Copy | Jouhan Pathmanathan | mid | |
| Darshan | Darshan Upadhyaya | top | |
| Immortals Academy | |||
| Potluck | Nicholas Pollock | jun | |
| Pretty | Prodromos Kevezitidis | mid | |
| Joey | Joseph Haslemann | sup | |
| Topoon | Kim Ji-hoon | top | |
| Keith | Yuri Jew | adc | |
| No Org | |||
| Big | Terry Chuong | sup | |
| 5fire | Aidan Reckamp | mid | |
| AnDa | Andy Hoang | jun | |
| V1per | Omran Shoura | adc | |
| Value | Ross Luppino | adc | |
| Golden Guardians Academy | |||
| Tally | James Shute | mid | |
| Prismal | Jacob Feinstein | sup | |
| Chime | Johnathan Pomponio | sup | |
| Yunbee | Jong-yun Choi | mid | |
| RoseThorn | Tae-ho Kim | jun | |
Anúncio (300x300)
Anúncio (160x600)