Spring 2020
PCS Spring 2020
LoL
Statistics
Check the stats of the league.
Team Statistics
Overall performance of all teams in the tournament
Team | WL | Winrate | Red WL | Blue WL | Kills | Towers | Barons | Drakes | Herald |
---|---|---|---|---|---|---|---|---|---|
Berjaya Dragons | 12 - 14 | 46% | 7 - 6 | 5 - 8 | 13.69 | 4.88 | 0.5 | 2.04 | 1.08 |
ahq e-Sports Club | 22 - 11 | 67% | 14 - 7 | 8 - 4 | 12.45 | 6.15 | 0.45 | 2.67 | 1.09 |
Liyab Esports | 6 - 13 | 32% | 4 - 7 | 2 - 6 | 12 | 3.79 | 0.42 | 2.79 | 0.58 |
Resurgence | 5 - 13 | 28% | 0 - 3 | 5 - 10 | 10.17 | 4.33 | 0.5 | 1.89 | 0.83 |
J Team | 8 - 14 | 36% | 6 - 8 | 2 - 6 | 11.23 | 4.32 | 0.55 | 2.41 | 0.91 |
Machi Esports | 23 - 8 | 74% | 12 - 4 | 11 - 4 | 13.06 | 8.1 | 0.71 | 2.87 | 1.19 |
Nova Esports | 7 - 15 | 32% | 2 - 4 | 5 - 11 | 11 | 4.86 | 0.55 | 1.73 | 1.09 |
Alpha Esports | 12 - 15 | 44% | 9 - 4 | 3 - 11 | 14.59 | 5.67 | 0.63 | 2.67 | 0.96 |
Talon | 26 - 14 | 65% | 15 - 3 | 11 - 11 | 12.68 | 6.6 | 0.83 | 2.65 | 0.93 |
Hong Kong Attitude | 11 - 15 | 42% | 9 - 8 | 2 - 7 | 10.15 | 5.08 | 0.62 | 2.15 | 0.92 |
Results
Check the schedule and results of the matches.