3rd Place Decider: Bad News Bears vs TeamOne | PGL Major Antwerp: American RMR - North American Open Qualifier #1 2022
Complete overview of the 3rd Place Decider: Bad News Bears vs TeamOne matchup at PGL Major Antwerp: American RMR - North American Open Qualifier #1 2022!
Bad News BearsTeamOne
16
19
Nuke
TeamOne TeamOne ONE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Maluk3 Maluk3 Maluk3 | 24/25/6 1.20 | 1.03 | 74.3% | -1 | 74.3 | -2 |
trk trk trk | 25/22/6 1.41 | 1.08 | 74.3% | 3 | 82.9 | 1 |
keiz keiz keiz | 14/24/3 0.71 | 0.71 | 65.7% | -10 | 54.1 | 0 |
pesadelo pesadelo pesadelo | 18/22/0 0.82 | 0.79 | 62.9% | -4 | 54.9 | -5 |
xns xns xns | 30/24/3 1.38 | 1.32 | 65.7% | 6 | 89.6 | 5 |
Bad News Bears Bad News Bears BNB | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Swahn Swahn Swahn | 22/19/4 1.37 | 1.14 | 74.3% | 3 | 63.9 | 2 |
Spongey Spongey Spongey | 23/26/4 1.04 | 0.9 | 62.9% | -3 | 70.3 | -5 |
Shakezullah Shakezullah Shakezullah | 20/18/6 1.44 | 1.03 | 68.6% | 2 | 73.1 | -1 |
MoMo MoMo MoMo | 21/26/4 0.96 | 0.99 | 62.9% | -5 | 67.3 | 6 |
Pluto Pluto Pluto | 30/22/4 1.55 | 1.27 | 71.4% | 8 | 94.5 | -2 |
Past Matches
Head to Head
BO3
Fragadelphia
Fragadelphia Finals season 16 2022Counter-Strike
0 - 2
BO3
ESL Challenger
ESL Challenger Anaheim: North American Closed Qualifier 2022Counter-Strike
2 - 0
BO3
ESL Challenger
ESL Challenger Anaheim: North American Open Qualifier season 1 2022Counter-Strike
0 - 2
BO3
iBUYPOWER
iBUYPOWER Mythic Masters Winter 2021Counter-Strike
2 - 1
BO3
iBUYPOWER
iBUYPOWER Mythic Masters Winter 2021Counter-Strike
2 - 1
Results
Check the schedule and results of the matches.