Quarterfinal Match 1: GODSENT vs TeamOne | PGL Major Antwerp: American RMR - North American Open Qualifier #1 2022
Complete overview of the Quarterfinal Match 1: GODSENT vs TeamOne matchup at PGL Major Antwerp: American RMR - North American Open Qualifier #1 2022!
GODSENTTeamOne
16
14
Mirage
GODSENT GODSENT GODS | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
TACO TACO TACO | 14/19/2 0.84 | 0.7 | 60% | -5 | 51.8 | -2 |
felps felps felps | 24/20/7 1.55 | 1.25 | 70% | 4 | 101.5 | -4 |
b4rtiN b4rtiN b4rtiN | 18/20/4 1.10 | 0.92 | 60% | -2 | 64.1 | 0 |
latto latto latto | 18/21/6 1.14 | 0.97 | 70% | -3 | 60.6 | 1 |
dumau dumau dumau | 23/19/7 1.58 | 1.19 | 76.7% | 4 | 78.2 | 1 |
TeamOne TeamOne ONE | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
Maluk3 Maluk3 Maluk3 | 21/17/6 1.59 | 1.22 | 66.7% | 4 | 76.8 | 4 |
trk trk trk | 14/23/3 0.74 | 0.83 | 70% | -9 | 60.3 | 1 |
keiz keiz keiz | 18/19/1 1.00 | 0.78 | 56.7% | -1 | 55.6 | -2 |
pesadelo pesadelo pesadelo | 20/18/4 1.33 | 1.07 | 66.7% | 2 | 81.1 | -1 |
xns xns xns | 26/20/5 1.55 | 1.22 | 63.3% | 6 | 90.5 | 2 |
Past Matches
Head to Head
BO1
IEM
IEM North America Season XVI Fall 2021Counter-Strike
1 - 0
BO3
DreamHack Open
DreamHack Open North America September 2021Counter-Strike
2 - 1
BO3
Mythic Cup
Mythic Cup 2 Spring 2021Counter-Strike
2 - 0
BO3
ESEA
ESEA Cash Cup: North America 1 Summer 2021Counter-Strike
2 - 0
BO3
Pinnacle Cup
Pinnacle Cup 2021Counter-Strike
2 - 0
Results
Check the schedule and results of the matches.