Lower bracket semifinal: JFT vs BOBO | VCL Oceania Split 1 2024
Complete overview of the Lower bracket semifinal: JFT vs BOBO matchup at VCL Oceania Split 1 2024!
JFT EsportsBOBO
13
4
Lotus
BOBO BOBO BOBO | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy Muzz | 12/8/2 1.75 | 4 | 186 | 143.8% | 29% | 1/4 | 0 | 2 | -2 |
Raze Raze Chax | 13/10/4 1.70 | 3 | 212 | 145.6% | 29% | 0/0 | 1 | 3 | -2 |
Omen Omen Crunchy | 12/11/8 1.82 | 1 | 176 | 90.6% | 32% | 0/0 | 2 | 1 | 1 |
Fade Fade Zauqk | 16/10/8 2.40 | 6 | 250 | 150.9% | 32% | 5/0 | 2 | 2 | 0 |
Viper Viper Nozz | 18/7/6 3.43 | 11 | 274 | 176.9% | 25% | 2/0 | 3 | 1 | 2 |
JFT Esports JFT Esports JFT | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Gekko Gekko Ikana | 6/14/1 0.50 | -8 | 98 | 62.9% | 20% | 3/0 | 0 | 1 | -1 |
Raze Raze kissoce | 6/14/2 0.57 | -8 | 108 | 81.8% | 24% | 0/0 | 3 | 3 | 0 |
Omen Omen RAMEN | 8/14/5 0.93 | -6 | 156 | 101.5% | 27% | 0/1 | 0 | 2 | -2 |
Chamber Chamber murza | 14/14/2 1.14 | 0 | 226 | 152.7% | 24% | 1/0 | 1 | 1 | 0 |
Viper Viper VINA | 12/15/6 1.20 | -3 | 228 | 142.2% | 26% | 0/0 | 5 | 1 | 4 |
Patch: 8.04
Past Matches
Results
Check the schedule and results of the matches.