Lower bracket round 2 match 1: FOCUS vs JFT | VCL Oceania Split 1 2024
Complete overview of the Lower bracket round 2 match 1: FOCUS vs JFT matchup at VCL Oceania Split 1 2024!
FOCUSGGJFT Esports
13
9
Ascent
JFT Esports JFT Esports JFT | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Killjoy Killjoy RAMEN | 6/14/3 0.64 | -8 | 89 | 66.1% | 9% | 0/3 | 1 | 2 | -1 |
Sova Sova Ikana | 14/12/7 1.75 | 2 | 185 | 117.8% | 24% | 2/0 | 0 | 1 | -1 |
Omen Omen VINA | 15/15/6 1.40 | 0 | 170 | 109.4% | 28% | 1/0 | 1 | 2 | -1 |
KAY/O KAY/O gloom | 18/12/9 2.25 | 6 | 223 | 135.4% | 17% | 6/0 | 2 | 1 | 1 |
Jett Jett kissoce | 28/17/4 1.88 | 11 | 374 | 230.3% | 27% | 0/0 | 9 | 3 | 6 |
FOCUSGG FOCUSGG FOCUS | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Jett Jett Bonobo | 11/19/0 0.58 | -8 | 151 | 97.2% | 21% | 0/0 | 2 | 3 | -1 |
Killjoy Killjoy Vizsla | 12/15/5 1.13 | -3 | 137 | 103.5% | 29% | 1/2 | 2 | 7 | -5 |
Omen Omen Myth | 12/14/10 1.57 | -2 | 159 | 113.1% | 21% | 1/0 | 0 | 0 | 0 |
Sova Sova Mai Shiu | 18/19/7 1.32 | -1 | 251 | 146.5% | 20% | 1/1 | 3 | 2 | 1 |
KAY/O KAY/O Blessed | 17/14/12 2.07 | 3 | 236 | 148.9% | 32% | 2/1 | 2 | 1 | 1 |
Patch: 8.04
Past Matches
Head to Head
No previous encounters
Results
Check the schedule and results of the matches.